Toyota RAV4 2026 2.0L AWD Luxury Edition — a high-demand AWD SUV with luxury features, reliable performance, and excellent market acceptance across the Middle East and Africa.
Brand :
ToyotaModel :
RAV4 2026 2.0L AWD Luxury EditionCondition :
UsedEngine :
2.0L 171hp L4Fuel Type :
GasolineSeating :
5 seatsMaterial of Seats :
imitation leatherExterior Color :
GrayDrivetrain :
Four-wheel driveMileage :
20000Transmission :
CVT continuously variable transmission (simulating 10 gears)Interior Photos
Parameter Configuration Table
| Compact SUV Vehicle Information Table | ||
| Category | Project | Details |
| Basic Information | Level | Compact SUV |
| Energy Type | Gasoline | |
| Market Launch Time | 2025.11 | |
| Engine | 2.0L 171 horsepower L4 | |
| Maximum Power (kW) | 126(171Ps) | |
| Maximum Torque (N·m) | 206 | |
| Engine Maximum Torque (N·m) | 206 | |
| Motor Maximum Torque (N·m) | - | |
| Transmission | CVT Continuously Variable Transmission (Simulated 10-Speed) | |
| Length x Width x Height (mm) | 4620x1855x1680 | |
| Body Structure | 5-door 5-seater SUV | |
| Top Speed (km/h) | 180 | |
| Official 0-100 Acceleration Time (s) | - | |
| WLTC Combined Fuel Consumption (L/100km) | 6.29 | |
| Energy Consumption at 100 km (kWh/100km) | - | |
| Vehicle Warranty Period | 3 years or 100,000 kilometers | |
| Estimated Total Maintenance Cost for 60,000 km | - | |
| Engine Model | M20D | |
| Engine | Displacement (mL) | 1987 |
| Displacement (L) | 2 | |
| Intake Type | Natural Aspiration | |
| Engine Layout | Transverse | |
| Cylinder Arrangement | L | |
| Number of Cylinders (pcs) | 4 | |
| Number of Valves per Cylinder (pcs) | 4 | |
| Compression Ratio | 13 | |
| Valvetrain | DOHC | |
| Maximum Horsepower (Ps) | 171 | |
| Maximum Power (kW) | 126 | |
| Maximum Net Power (kW) | 126 | |
| Maximum Power Speed (rpm) | 6600 | |
| Maximum Torque (N·m) | 206 | |
| Maximum Torque Speed (rpm) | 4600-5000 | |
| Engine-Specific Technology | VVT-i | |
| Fuel Type | Gasoline | |
| Fuel Grade | 92# | |
| Fuel Supply Method | Mixed Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| Environmental Standard | National VI | |
| Transmission Description | CVT Continuously Variable Transmission (Simulated 10-Speed) | |
| Transmission | Number of Gears | Continuously Variable Transmission |
| Transmission Type | Continuously Variable Transmission (CVT) | |
| Body | Length (mm) | 4620 |
| Width (mm) | 1855 | |
| Height (mm) | 1680 | |
| Wheelbase (mm) | 2690 | |
| Front Track (mm) | 1600 | |
| Rear Track (mm) | 1620 | |
| Minimum Ground Clearance (mm) | - | |
| Body Structure | SUV | |
| Number of Doors (pcs) | 5 | |
| Door Opening Method | Hatchback | |
| Number of Seats (pcs) | 5 | |
| Curb Weight (kg) | 1630 | |
| Gross Vehicle Weight (kg) | 2115 | |
| Fuel Tank Capacity (L) | 55 | |
| Trunk Volume (L) | - | |
| Minimum Turning Radius | 5.7m | |
| Chassis/Steering | Drive Type | Front-Wheel Drive |
| Four-Wheel Drive Type | - | |
| Central Differential Structure | - | |
| Front Suspension Type | MacPherson Strut Independent Suspension | |
| Rear Suspension Type | Double Wishbone Independent Suspension | |
| Steering Type | Electric Power Steering | |
| Body Structure | Unitized Body | |
| Wheels/Brakes | Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc | |
| Parking Brake Type | Electronic Parking Brake | |
| Front Tire Size Specification | 235/60 R18 | |
| Rear Tire Size Specification | 235/60 R18 | |
| Spare Tire Specification | Temporary Spare | |
| Spare Tire Storage Method | Hidden | |
| Active Safety | ABS Anti-lock Braking System | Standard |
| Brake Force Distribution (EBD/CBC, etc.) | Standard | |
| Brake Assist (EBA/BA, etc.) | Standard | |
| Traction Control (TCS/ASR, etc.) | Standard | |
| Vehicle Stability Control (ESP/DSC, etc.) | Standard | |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Reverse Side Collision Warning, DOW Door Opening Warning | |
| Active Braking | Standard | |
| Lane Assist | Standard | |
| Lane Keeping Assist System | Standard | |
| Lane Centering Hold | Standard | |
| Fatigue Driving Warning | Standard | |
| Active DMS Fatigue Detection | - | |
| In-Cabin Life Sign Detection | - | |
| Road Traffic Sign Recognition | Standard | |
| Traffic Light Recognition | - | |
| Night Vision System | - | |
| Passive Safety | Front Row Airbags | Driver's seat, passenger seat |
| Side Airbags | Front row | |
| Side Curtain Airbags | Standard | |
| Front Knee Airbags | Driver's seat | |
| Central Airbag | Front row | |
| Seat Belt Reminder | Standard | |
| Tire Pressure Monitoring System | Tire Pressure Display | |
| Child Seat ISOFIX Interface | Standard | |
| Passive Pedestrian Protection | - | |
| Run-flat Tires | - | |
| Assistance/Control Configuration | Parking Radar | Front, Rear |
| Forward Departure Alert | - | |
| Driving Assistance Camera | Rearview Camera, 360° Panoramic View Camera | |
| Cruise Control System | Cruise Control, Adaptive Cruise Control, Full Speed Adaptive Cruise Control | |
| Automatic Lane Change Assistance | - | |
| Ramp Autodrive (In/Out) | - | |
| Navigation-Assisted Driving | - | |
| Assisted Driving Level | L2 Level | |
| Automatic Parking | - | |
| Trace Back Parking | - | |
| Interior Configuration | Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up and down + forward and backward | |
| Steering Wheel Electric Adjustment | - | |
| Steering Wheel Functions | Multifunctional Control | |
| Shifting Form | Mechanical Gearshift | |
| Onboard Computer Screen | Colorful | |
| LCD Instrument Cluster Style | Full LCD | |
| LCD Instrument Cluster Size (Inches) | 8.8 | |
| Comfort/Security Configuration | Electric Door Latch | - |
| Electric Tailgate | Standard | |
| Sensing Tailgate | - | |
| Electric Tailgate Memory Position | Standard | |
| Engine Electronic Anti-Theft | Standard | |
| Interior Central Locking | Standard | |
| Remote Key Type | Intelligent Remote Key, Mobile Bluetooth Key, NFC/RFID Key | |
| Keyless Entry | Front row | |
| Keyless Start | Standard | |
| Remote Start | Standard | |
| Intelligent Connectivity | Center Console Screen Size (Inches) | 15.6 |
| Center Console Screen Material | - | |
| Satellite Navigation System | Standard | |
| AR Real-View Navigation | - | |
| Navigation Traffic Information Display | Standard | |
| Map Brand | AutoNavi | |
| Roadside Assistance Service | Standard | |
| Bluetooth / Car Phone | Standard | |
| Smartphone Integration Mapping | CarPlay, HUAWEI HiCar, Carlink | |
| Internet of Vehicles | Standard | |
Car Buying Process

How To Buy Cars From Sinovcle?
1. Inquiry & Quotation – Contact us with your requirements and receive a detailed quotation.
2. Order Confirmation – Confirm vehicle availability and finalize the purchase agreement.
3. Inspection & Documentation – Vehicle undergoes final inspection; export paperwork is prepared.
4. Payment & Customs Clearance – Complete payment; we handle customs clearance procedures.
5. Shipping & Delivery – Arrange shipment to the designated port and provide tracking details.
--------------占位---------------
GET A QUOTE
Scan to Wechat :
Scan to WhatsApp :